In this article OPEN TUP FTNT Follow your favorite stocksCREATE FREE ACCOUNT An employee of Tupperware Brands Corporation is at work on the production line at the group’s plant in Joue-les-Tours, centre France, on the day of its 40th anniversary. AFP PHOTO / JEAN-FRANCOIS MONIER (Photo credit should read JEAN-FRANCOIS MONIER/AFP/Getty Images) Jean-Francois Monier |
Stock Market
Amazon workers sort packages for delivery in New York, July 12, 2022. Michael M. Santiago | Getty Images News | Getty Images Check out the companies making headlines in midday trading. Amazon — The e-commerce giant surged 10% after delivering a massive profit beat and positive guidance. Amazon’s cloud and ad businesses also reported better-than-expected
In this article DKNG AMZN COIN BKNG DBX AAPL Follow your favorite stocksCREATE FREE ACCOUNT Sheldon Cooper | Lightrocket | Getty Images Check out the companies making headlines in after-hours trading. Amazon – The e-commerce giant popped more than 7% in extended trading after posting strong second-quarter results and issuing upbeat revenue guidance for the
In this article CLX QRVO ZG QCOM DASH ETSY HOOD Follow your favorite stocksCREATE FREE ACCOUNT Robinhood Markets, Inc. CEO and co-founder Vlad Tenev and co-founder Baiju Bhatt pose with Robinhood signage on Wall Street after the company’s IPO in New York City, U.S., July 29, 2021. Andrew Kelly | Reuters Check out the companies
In this article CZR SEDG AMD SPCE SBUX ELF MTCH Follow your favorite stocksCREATE FREE ACCOUNT Elf complexion sponges arranged in Germantown, New York, July 17, 2023. Gabby Jones | Bloomberg | Getty Images Check out the companies making headlines after hours. SolarEdge Technologies — The solar stock dropped 11% in extended trading. SolarEdge missed
In this article SBAC YUM WDC ANET LSCC RMBS MPWR Follow your favorite stocksCREATE FREE ACCOUNT Pedestrians walk past Yum! Brands Shanghai, China Bloomberg | Getty Check out the companies making headlines in extended trading. Yum China — The restaurant franchiser’s shares fell 3.4% following its mixed second-quarter results. The company announced 47 cents in
A Southwest Airlines aircraft at a gate at AustinBergstrom International Airport (AUS) in Austin, Texas, US, on Thursday, Feb. 16, 2023. Jordan Vonderhaar | Bloomberg | Getty Images Check out the companies making headlines in early morning trading. Southwest Airlines — The carrier slid 6% premarket after reporting a mixed financial update early Thursday. Southwest
In this article PG ROKU INTC Follow your favorite stocksCREATE FREE ACCOUNT Signage outside Intel headquarters in Santa Clara, California, on Monday, Jan. 30, 2023. David Paul Morris | Bloomberg | Getty Images Check out the companies making headlines before the bell. Intel — Shares popped 6.7% after the chipmaker posted better-than-expected second-quarter results and
Signage outside Intel headquarters in Santa Clara, California, Jan. 30, 2023. David Paul Morris | Bloomberg | Getty Images Check out the companies making headlines in midday trading. Intel — The chip stock jumped more than 6% after the company posted better-than-expected second-quarter earnings results. The latest quarter marked a return to profitability after two consecutive losing
In this article SAM ENPH FSLR TMUS DXCM ROKU INTC F SG Follow your favorite stocksCREATE FREE ACCOUNT 3,760 Enphase microinverters will power the drying and storage of more than 50,000 tons of California rice at Strain Ranch in Arbuckle, Calif., Tuesday, Feb. 19, 2013. Alison Yin | AP Check out the companies making headlines
In this article EBAY LHX MAT ALGN NOW CMG STX META Follow your favorite stocksCREATE FREE ACCOUNT Meta headquarters in Menlo Park, California, US, on Thursday, July 21, 2022. David Paul Morris | Bloomberg | Getty Images Check out the companies making headlines after the bell: Meta Platforms – Shares of Meta Platforms jumped nearly
In this article WFC MSFT GOOGL SNAP RHI TDOC Follow your favorite stocksCREATE FREE ACCOUNT Visitors are seen at Google Headquarters in Mountain View, California, United States on May 15, 2023. Tayfun Coskun | Anadolu Agency | Getty Images Check out the companies making headlines after the bell. Alphabet — Shares of the Google parent
In this article CDNS NXPI FFIV WHR Follow your favorite stocksCREATE FREE ACCOUNT NXP Semiconductors Source: nxp.com Check out the companies making headlines in extended trading. Cadence Design Systems — Shares fell 4% after the company posted its second-quarter results. Revenue in the company’s product and maintenance category came in at $922.8 million, compared to
In this article FDS Follow your favorite stocksCREATE FREE ACCOUNT Johnson & Johnson Covid-19 vaccines are seen on a table on May 7, 2021 in Los Angeles, California. Frederic J. Brown | AFP | Getty Images Check out the companies making headlines in midday trading. Netflix — Netflix dropped more than 8% after reporting mixed
In this article ISRG PPG COF CSX Follow your favorite stocksCREATE FREE ACCOUNT Kara Birnbaum / CNBC Check out the companies making headlines before the bell: American Express — American Express slid 3% after posting smaller-than-expected revenue for the previous quarter, even as earnings per share beat expectations. The company reported second-quarter earnings of $2.89
In this article HERC COF ISRG NOVA Follow your favorite stocksCREATE FREE ACCOUNT People look at vehicles at AutoNation Toyota dealership in Cerritos, California. Mario Anzuoni | Reuters Check out the companies making headlines in midday trading. Scholastic — The publisher jumped 14.2% after announcing it would increase its share repurchase amount by $100 million.
In this article ISRG KNX COF PPG CSX Follow your favorite stocksCREATE FREE ACCOUNT A CSX freight train is seen in Orlando. Paul Hennessy | Lightrocket | Getty Images Check out the companies making headlines in after-hour trading. CSX — The transportation company dropped 5% after missing Wall Street expectations for revenue in the second
A Carvana used car “vending machine” on May 11, 2022 in Miami, Florida. Joe Raedle | Getty Images Check out the companies making headlines in midday trading. Carvana — Shares soared nearly 30% after the used-car retailer reached a deal that will reduce its total outstanding debt by more than $1.2 billion. The agreement will
In this article WAL JBHT OMC IBKR Follow your favorite stocksCREATE FREE ACCOUNT Western Alliance Bank’s logo is seen on a smartphone. Sopa Images | Lightrocket | Getty Images Check out the companies making headlines after hours. Interactive Brokers — Interactive Brokers slid 2.6% after the brokerage firm’s second-quarter earnings missed estimates. The firm reported
In this article STT ATVI APLS BBIO TSLA F Follow your favorite stocksCREATE FREE ACCOUNT The Ford F 150 Lightning electric truck John Tlumacki | Boston Globe | Getty Images Check out the companies making the biggest moves midday: Ford — Shares of the automaker fell 5.1% after the company said prices on its electric
- « Previous Page
- 1
- 2
- 3
- 4
- 5
- …
- 22
- Next Page »