Budrul Chukrut | Lightrocket | Getty Images Check out the companies making headlines in midday trading. Lucid Group — Lucid shares jumped 9% after the electric vehicle maker said it will provide powertrain and battery systems to British luxury automaker Aston Martin. WSFS Financial — The regional bank added 4.4% after D.A. Davidson upgraded the
Stock Market
In this article W UAA AI KMX SPCE SBUX Follow your favorite stocksCREATE FREE ACCOUNT Starbucks workers union advocates wears union shirts at the Senate Health, Education, Labor and Pensions Committee hearing on No Company is Above the Law: The Need to End Illegal Union Busting at Starbucks in the Dirksen Senate Office Building on
A view of the Starbucks vending van during its debut in Hangzhou in Zhejiang province Tuesday, June 7, 2022. Long Wei | Future Publishing | Getty Images Check out the companies making headlines in midday trading. Starbucks — Starbucks shares lost nearly 3% after a union representing workers said strikes are slated to begin Friday
In this article JCI KR TSN Follow your favorite stocksCREATE FREE ACCOUNT A robot plays the piano at the Apsara Conference, a cloud computing and artificial intelligence conference, in China, on Oct. 19, 2021. While China revamps its rulebook for tech, the European Union is thrashing out its own regulatory framework to rein in AI
In this article AA BA SPR TSLA ABI-BE SHC ROOT LLY TRIP EXPE DOW AMZN NRG OSTK DRI Follow your favorite stocksCREATE FREE ACCOUNT An employee scans an order in the shipping area at the Overstock.com distribution center in Salt Lake City, Utah. Ken James | Bloomberg | Getty Images Check out the companies making
In this article DIS RIVN RIOT FDX Follow your favorite stocksCREATE FREE ACCOUNT People walk by a Dollar Tree store on December 11, 2018 in the Brooklyn borough of New York City. Spencer Platt | Getty Images News | Getty Images Check out the companies making headlines in midday trading. Amazon — Shares of the
In this article RIVN GS CAR XOM NKE DICE BABA Follow your favorite stocksCREATE FREE ACCOUNT Signage outside Intel headquarters in Santa Clara, California, on Monday, Jan. 30, 2023. David Paul Morris | Bloomberg | Getty Images Check out the companies making headlines in midday trading. Goldman Sachs — Shares declined 2.2% in midday trading.
In this article LUMN AMD LOG.N-CH TM Follow your favorite stocksCREATE FREE ACCOUNT Toyota cars are displayed on the sales lot at Toyota of Marin on May 11, 2022 in San Rafael, California. Justin Sullivan | Getty Images News | Getty Images Check out the companies making the biggest moves in premarket trading: Toyota —
In this article DPZ TGT SOFI WLY COIN Follow your favorite stocksCREATE FREE ACCOUNT CAVA, at the NYSE during IPO June 14, 2023 Source: NYSE Check out the companies making the biggest moves midday: Cava Group — Shares soared 91% in midday trading during its first day as a public company. Cava Group priced its
In this article MU SOFI ADBE SPCE Follow your favorite stocksCREATE FREE ACCOUNT Aircraft VMS EVE carries spacecraft VSS Unity during a flight test. Virgin Galactic Check out the companies making the biggest moves in premarket trading: Virgin Galactic — Shares soared nearly 45% in premarket trading, a day after the company said its first
In this article MU ADBE SOFI IRBT NVDA SPCE Follow your favorite stocksCREATE FREE ACCOUNT Virgin Galactic’s space tourism rocket plane SpaceShipTwo returns after a test flight from Mojave Air and Space Port in Mojave, California, December 13, 2018. Gene Blevins | Reuters Check out the companies making headlines in midday trading. Virgin Galactic —
In this article 8411.T-JP DPZ ALDX CGNT TGT Follow your favorite stocksCREATE FREE ACCOUNT Dado Ruvic | Reuters Check out the companies making headlines in premarket trading. Target — The retailer gained 0.6% after announcing it would increase its dividend by 1.9%, or 2 cents, to $1.10 per share. Cognyte Software — Shares rose 5.6%
In this article MAXN LI PLAY SOFI FOUR Follow your favorite stocksCREATE FREE ACCOUNT A man walks by a panel with the logo of Logitech on the campus of the Swiss Federal Institute of Technology of Lausanne in Lausanne, Switzerland, Nov. 27, 2019. Fabrice Coffrini | AFP | Getty Images Check out the companies making
A JD.com truck receiving incoming goods and preparing shipments at the Northeast China-based Gu’an warehouse and distribution facility in Gu’an, Сhina. XiXinXing | iStock Editorial | Getty Images Check out the companies making headlines in midday trading. Biogen — Shares of the biotech stock dipped 3% after Biogen revamped its board of directors. Three current
In this article NDAQ BILL ORCL S Follow your favorite stocksCREATE FREE ACCOUNT Offices of Illumina, in San Diego, California. Mike Blake | Reuters Check out the companies making headlines in premarket trading. Nasdaq — The exchange operator’s shares dropped 7.7% following the announcement of its deal to buy Adenza, the software firm owned by
In this article CMTL GM MTN DOCU Follow your favorite stocksCREATE FREE ACCOUNT The DocuSign website on a laptop in Dobbs Ferry, New York, April 1, 2021. Tiffany Hagler-Geard | Bloomberg | Getty Images Check out the companies making headlines after hours. DocuSign — DocuSign jumped 5.6% in extended trading after the electronic agreements firm
Shopping carts outside a Target store in the Queens borough of New York, US, on Saturday, May 13, 2023. Target Corp. is scheduled to release earnings figures on May 17. Bing Guan | Bloomberg | Getty Images Check out the companies making headlines in premarket trading. Tesla, General Motors — Both carmaker stocks were climbing
In this article DOCU TGT ADBE GM TSLA BRZE Follow your favorite stocksCREATE FREE ACCOUNT GMC pickup trucks are displayed for sale on a lot at a General Motors dealership on January 05, 2023 in Austin, Texas. Brandon Bell | Getty Images Check out the companies making headlines in midday trading. Braze — Shares of
NurPhoto | NurPhoto | Getty Images Check out the companies making headlines in midday trading. GameStop — The meme stock tumbled nearly 18% after the company fired CEO Matthew Furlong and appointed Ryan Cohen as executive chairman, effective immediately. The company didn’t provide a reason for the termination. related investing news Wells Fargo says improving
In this article PETR’-BR GME NFLX Follow your favorite stocksCREATE FREE ACCOUNT Netflix gift cards are seen in a shop in Krakow, Poland on June 13, 2022. Jakub Porzycki | Nurphoto | Getty Images Check out the companies making headlines in premarket trading. Tesla — Shares of the electric vehicle maker added more than 3%
- « Previous Page
- 1
- …
- 3
- 4
- 5
- 6
- 7
- …
- 22
- Next Page »