In this article HZNP RH HD COF GEHC Follow your favorite stocksCREATE FREE ACCOUNT Horizon Therapeutics global headquarters in Dublin, Ireland. Nurphoto | Nurphoto | Getty Images Check out the companies making the biggest moves midday: Horizon Therapeutics — Shares of the biotech firm fell more than 15% after the Federal Trade Commission sued to
Stock Market
People queuing outside Shake Shack in London. Latest Covid-19 lockdown slams UK business owners. SOPA Images | LightRocket | Getty Images Check out the companies making headlines in midday trading. Shake Shack — The fast food chain’s stock jumped more than 6% after the Wall Street Journal reported that activist investor Engaged Capital is planning
An inflatable Disney+ logo is pictured at a press event ahead of launching a streaming service in the Middle East and North Africa, at Dubai Opera in Dubai, United Arab Emirates, June 7, 2022. Yousef Saba | Reuter Check out the companies making headlines before the bell. PacWest — Shares plunged 20% after the regional
In this article WAL PACW FOXA Follow your favorite stocksCREATE FREE ACCOUNT JD.com has become the latest Chinese tech giant to announced plans for a ChatGPT-style product, joining the hype around the chatbot technology. Qilai Shen | Bloomberg | Getty Images Check out the companies making headlines in premarket trading. News Corporation — Shares gained
In this article HOOD TWLO IEP NWSA FSLR Follow your favorite stocksCREATE FREE ACCOUNT Connie Black makes adjustments to the manufacturing line for the series 6 solar panels seen during a tour of a First Solar plant in Walbridge, Ohio, October 6, 2021. Dane Rhys | Reuters Check out the companies making the biggest moves
In this article IEP SONO BYND PACW GOOGL PTON Follow your favorite stocksCREATE FREE ACCOUNT A man walks in front of a Peloton store in Manhattan on May 05, 2021 in New York. John Smith | Corbis News | Getty Images Check out the companies making the biggest moves midday: Peloton — The fitness platform
In this article SONO U HOOD GRPN DIS Follow your favorite stocksCREATE FREE ACCOUNT Robyn Beck | Afp | Getty Images Check out the companies making headlines in extended trading. Disney — Shares fell 4.7% after the company reported mixed fiscal second quarter results. Earnings came in line with estimates, while revenue slightly beat analysts’
The Airbnb logo is seen on a little mini pyramid under the glass Pyramid of the Louvre museum in Paris, France, March 12, 2019. Charles Platiau | Reuters Check out the companies making headlines after the bell: Airbnb — Airbnb shares plunged nearly 11% despite a beat on the top and bottom lines. The company
In this article PYPL PLTR SWKS LCID Follow your favorite stocksCREATE FREE ACCOUNT People stand in front a banner displaying Palantir Technologies Inc. signage during the company’s initial public offering (IPO) in front of the New York Stock Exchange (NYSE) in New York, Sept. 30, 2020. Michael Nagle | Bloomberg | Getty Images Check out
In this article PACW TRIP SHAK SHOP Follow your favorite stocksCREATE FREE ACCOUNT The Western Alliance Bancorporation logo is seen in this photo illustration on 13 March, 2023 in Warsaw, Poland. Jaap Arriens | Nurphoto | Getty Images Check out the companies making headlines in midday trading Thursday. Paramount Global — The media stock cratered
In this article COIN AAPL DKNG WBD CI Follow your favorite stocksCREATE FREE ACCOUNT Pedestrians walk passed signage at Cigna headquarters in Bloomfield, Connecticut. Michael Nagle | Bloomberg | Getty Images Check out the companies making the biggest moves premarket: Cigna — Cigna gained 3% in premarket trading after beating top- and bottom-line estimates for
In this article CVNA VFC COIN NVDA LYFT Follow your favorite stocksCREATE FREE ACCOUNT Customers shop at an Apple store on November 28, 2022 in Chicago, Illinois. Scott Olson | Getty Images Check out the companies making headlines in midday trading. Carvana – The used car retailer saw shares surge 28% after the company said
In this article CVNA AAPL BKNG SQ COIN DASH Follow your favorite stocksCREATE FREE ACCOUNT Apple’s first physical retail store is located in the populous city of Mumbai. Punit Paranjpe | Afp | Getty Images Check out the companies making headlines in after hours trading. Apple — The tech giant added nearly 2% after an
The Etsy website Gabby Jones | Bloomberg | Getty Images Check out the companies making headlines after hours. PacWest, Western Alliance, Comerica – Shares of PacWest plunged more than 50% in extended trading following a Bloomberg News report that the regional bank was exploring strategic options, including a potential sale. The news weighed on other
In this article YUMC AMD MTCH CLX SBUX F Follow your favorite stocksCREATE FREE ACCOUNT A Starbucks store is seen inside the Tom Bradley terminal at LAX airport in Los Angeles, California. Lucy Nicholson | Reuters Check out the companies making headlines after hours. Ford Motor — Ford topped analysts’ expectations on the top and
In this article FANG ANET MGM SYK NXPI Follow your favorite stocksCREATE FREE ACCOUNT A monitor displays Arista Networks Inc. signage on the floor of the New York Stock Exchange (NYSE) in New York, U.S., on Friday, Aug. 24, 2018. Michael Nagle | Bloomberg | Getty Images Check out the companies making headlines in after-hours
In this article CBRE FDS Follow your favorite stocksCREATE FREE ACCOUNT Southwest Airlines planes sit idle on the tarmac after Southwest Airlines flights resumed following the lifting of a brief nationwide stoppage caused by an internal technical issue, according to the U.S. Federal Aviation Authority (FAA), at Chicago Midway International Airport in Chicago, Illinois, April
The Amazon logo on a locker in Annapolis, Maryland, on February 2, 2023, ahead of earnings report. Jim Watson | AFP | Getty Images Check out the companies making headlines in premarket trading. Capital One — Shares were down 3.3% after disappointing quarterly earnings. The company earned an adjusted $2.31 per share, well below a
POLAND – 2023/03/21: In this photo illustration, a First Republic Bank logo is displayed on a smartphone with stock market percentages in the background. (Photo Illustration by Omar Marques/SOPA Images/LightRocket via Getty Images) Sopa Images | Lightrocket | Getty Images Check out the companies making headlines in midday trading. First Republic — Shares of the
In this article FSLR SNAP INTC AMZN Follow your favorite stocksCREATE FREE ACCOUNT A robot prepares to pick up a tote containing product at the Amazon Robotics fulfillment center on April 12, 2019 in Orlando, Florida. Nurphoto | Nurphoto | Getty Images Check out the companies making headlines after hours. Amazon – Amazon jumped 7%
- « Previous Page
- 1
- …
- 5
- 6
- 7
- 8
- 9
- …
- 22
- Next Page »